Clustering of scikit-learn toy data sets (hierarchically)

Go to:

Notebook configuration

[25]:
import sys

import matplotlib as mpl
import matplotlib.pyplot as plt
import numpy as np
import sklearn
from sklearn import datasets
from sklearn.neighbors import KDTree
from sklearn.preprocessing import StandardScaler

import commonnn
from commonnn import cluster, recipes
from commonnn import _types, _fit
[2]:
# Helper function definitions
def indent_at_parens(s):
    """Take a string and introduce indention at parentheses"""

    o = ""
    level = 1
    saw_comma = False
    for c in s:
        if saw_comma:
            if c == " ":
                o += f"\n{'    ' * (level - 1)}"
            else:
                o += f"\n{'    ' * (level - 1)}{c}"
            saw_comma = False
            continue

        if c == "(":
            o += f"(\n{'    ' * level}"
            level += 1
            continue

        if c == ")":
            level -= 1
            o += f"\n{'    ' * level})"
            continue

        if c == ",":
            saw_comma = True
            o += ","
            continue

        o += c

    return o

Print Python and package version information:

[3]:
# Version information
print("Python: ", *sys.version.split("\n"))

print("Packages:")
for package in [mpl, np, sklearn, commonnn]:
    print(f"    {package.__name__}: {package.__version__}")
Python:  3.9.0 | packaged by conda-forge | (default, Nov 26 2020, 07:57:39)  [GCC 9.3.0]
Packages:
    matplotlib: 3.9.4
    numpy: 1.26.4
    sklearn: 1.6.1
    commonnn: 0.0.4

We use Matplotlib to create plots. The matplotlibrc file in the root directory of the CommonNNClustering repository is used to customize the appearance of the plots.

[4]:
# Matplotlib configuration
mpl.rc_file(
    "../../matplotlibrc",
    use_default_template=False
)
[5]:
# Axis property defaults for the plots
ax_props = {
    "xlabel": None,
    "ylabel": None,
    "xlim": (-2.5, 2.5),
    "ylim": (-2.5, 2.5),
    "xticks": (),
    "yticks": (),
    "aspect": "equal"
}

# Line plot property defaults
line_props = {
    "linewidth": 0,
    "marker": '.',
}

Data set generation

To see the common-nearest-neighbours (CommonNN) clustering in action, let’s have a look at a handful of basic 2D data sets from scikit-learn (like here in the scikit-learn documentation). We will cluster the data sets starting from different input data formats using the provided defaults. For more details see also the Advanced usage tutorial. Technically, none of these examples requires a hierarchical approach. See Hierarchical clustering basics for an example where hierarchical clustering is more relevant. Note also that we do actully not look at the resulting hierarchies here but should select leafs based on large member cutoffs based on our expectation. Apart from that, little parameter tweaking is needed. The same radius cutoff is usable in all cases and the result is insenstive to the exact choice.

[6]:
# Data set generation parameters
np.random.seed(0)
n_samples = 2000
[7]:
# Data set generation
# Fit all datasets to the same value range
#    using `data = StandardScaler().fit_transform(data)`

# circles
noisy_circles, _ = datasets.make_circles(
    n_samples=n_samples,
    factor=.5,
    noise=.05
    )
noisy_circles = StandardScaler().fit_transform(noisy_circles)

# moons
noisy_moons, _ = datasets.make_moons(
    n_samples=n_samples,
    noise=.05
    )
noisy_moons = StandardScaler().fit_transform(noisy_moons)

# blobs
blobs, _ = datasets.make_blobs(
    n_samples=n_samples,
    random_state=8
    )
blobs = StandardScaler().fit_transform(blobs)

# None
no_structure = np.random.rand(
    n_samples, 2
    )
no_structure = StandardScaler().fit_transform(no_structure)

# aniso
random_state = 170
X, y = datasets.make_blobs(
    n_samples=n_samples,
    random_state=random_state
    )

transformation = [[0.6, -0.6], [-0.4, 0.8]]
aniso = np.dot(X, transformation)
aniso = StandardScaler().fit_transform(aniso)

# varied
varied, _ = datasets.make_blobs(
    n_samples=n_samples,
    cluster_std=[1.0, 2.5, 0.5],
    random_state=random_state
    )
varied = StandardScaler().fit_transform(varied)
[20]:
# Define cluster parameters
dsets = [ # "name", set, **parameters
    ('circles', noisy_circles, {
        'radius_cutoff': 0.5,
        'member_cutoff': 500,
        }),
    ('moons', noisy_moons, {
        'radius_cutoff': 0.5,
        'member_cutoff': 500,
        }),
    ('varied', varied, {
        'radius_cutoff': 0.5,
        'member_cutoff': 200,
        }),
    ('aniso', aniso, {
        'radius_cutoff': 0.5,
        'member_cutoff': 200,
         }),
    ('blobs', blobs, {
        'radius_cutoff': 0.5,
        'member_cutoff': 600,
        }),
    ('None', no_structure, {
        'radius_cutoff': 0.5,
        'member_cutoff': 1000,
        'make_labels': False
        }),
    ]
[21]:
# Plot the original data sets
fig, ax = plt.subplots(2, 3)
Ax = ax.flatten()

for count, (name, data, *_) in enumerate(dsets):
    Ax[count].plot(data[:, 0], data[:, 1], **line_props)
    Ax[count].set(**ax_props)
    Ax[count].set_title(f'{name}', fontsize=10, pad=4)

fig.subplots_adjust(
    left=0, right=1, bottom=0, top=1, wspace=0.1, hspace=0.3
    )
../_images/tutorial_scikit_learn_datasets_hierarchical_15_0.png

CommonNN clustering using data point coordinates as input

[22]:
fig, ax = plt.subplots(2, 3)
Ax = ax.flatten()

for count, (name, data, params) in enumerate(dsets):
    # Default clustering initialisation
    clustering = cluster.Clustering(data, recipe="coordinates_mst")

    # Calculate neighbours brute force
    clustering.fit_hierarchical(**params)

    clustering.evaluate(ax=Ax[count], annotate_pos="random")
    Ax[count].set(**ax_props)
    Ax[count].set_title(f'{name}', fontsize=10, pad=4)

fig.subplots_adjust(
    left=0, right=1, bottom=0, top=1, wspace=0.1, hspace=0.3
    )
2025-04-09 18:42:27.332 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:42:30.335 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:42:30.336 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:42:30.344 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:42:30.345 | INFO     | __main__:<module>:9 - Converted all leafs to root labels
2025-04-09 18:42:30.348 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:42:35.199 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:42:35.201 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:42:35.211 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:42:35.212 | INFO     | __main__:<module>:9 - Converted all leafs to root labels
2025-04-09 18:42:35.215 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:42:49.510 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:42:49.511 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:42:49.523 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:42:49.525 | INFO     | __main__:<module>:9 - Converted all leafs to root labels
2025-04-09 18:42:49.528 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:42:56.993 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:42:56.994 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:42:57.007 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:42:57.008 | INFO     | __main__:<module>:9 - Converted all leafs to root labels
2025-04-09 18:42:57.011 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:43:21.971 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:43:21.973 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:43:21.984 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:43:21.986 | INFO     | __main__:<module>:9 - Converted all leafs to root labels
2025-04-09 18:43:21.989 | INFO     | __main__:<module>:9 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:43:24.552 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:43:24.553 | INFO     | __main__:<module>:9 - Computed Scipy Z matrix
2025-04-09 18:43:24.568 | INFO     | __main__:<module>:9 - Built bundle hierarchy from Scipy Z matrix
../_images/tutorial_scikit_learn_datasets_hierarchical_17_1.png

When raw input data is presented to a Clustering on creation without specifying anything else, the obtained Clustering object aggregates the needed clustering components, assuming that it got point coordinates as a sequence of sequences. The neighbourhood of a specific point will be collected brute-force by computing the (Euclidean) distances to all other points and comparing them to the radius cutoff. This will be the slowest possible approach but it has fairly conservative memory usage.

[ ]:
# Clustering components used by default ("coordinates_mst" recipe)
print(indent_at_parens(str(clustering)))
Clustering(
    input_data=InputDataExtComponentsMemoryview(
        components of 2000 points in 2 dimensions
        ),
    fitter=None,
    hierarchical_fitter=HierarchicalFitterExtCommonNNMSTPrim(
        ngetter=NeighboursGetterExtBruteForce(
            dgetter=DistanceGetterExtMetric(
                metric=MetricExtEuclideanReduced
                ),
            sorted=False,
            selfcounting=True
            ),
        na=NeighboursExtVectorUnorderedSet,
        nb=NeighboursExtVectorUnorderedSet,
        checker=SimilarityCheckerExtSwitchContains,
        prioq=PriorityQueueExtMaxHeap,
        prioq_tree=PriorityQueueExtMaxHeap
        ),
    predictor=None
    )

CommonNN clustering with pre-computed neighbourhoods (sorted by member index)

[26]:
fig, ax = plt.subplots(2, 3)
Ax = ax.flatten()

for count, (name, data, params) in enumerate(dsets):

    # Reference clustering
    clustering = cluster.Clustering(data)

    # Pre-compute and sort neighbourhoods and choose the corresponding recipe
    neighbourhoods = recipes.sorted_neighbourhoods_from_coordinates(
        data, r=params["radius_cutoff"], sort_by="indices"
    )

    clustering_neighbourhoods_sorted = cluster.Clustering(
        neighbourhoods,
        recipe="sorted_neighbourhoods_mst"
        )

    # Use pre-computed neighbourhoods
    clustering_neighbourhoods_sorted.fit_hierarchical(**params)
    clustering.labels = clustering_neighbourhoods_sorted.labels

    clustering.evaluate(ax=Ax[count], annotate_pos="random")
    Ax[count].set(**ax_props)
    Ax[count].set_title(f'{name}', fontsize=10, pad=4)

fig.subplots_adjust(
    left=0, right=1, bottom=0, top=1, wspace=0.1, hspace=0.3
    )
2025-04-09 18:51:01.145 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:01.305 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:01.306 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:01.314 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:51:01.315 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:51:01.347 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:01.658 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:01.659 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:01.669 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:51:01.671 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:51:01.715 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:03.157 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:03.159 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:03.171 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:51:03.173 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:51:03.208 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:03.795 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:03.797 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:03.809 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:51:03.810 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:51:03.860 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:06.397 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:06.399 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:06.410 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:51:06.411 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:51:06.441 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:51:06.594 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:51:06.596 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:51:06.609 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
../_images/tutorial_scikit_learn_datasets_hierarchical_21_1.png

Pre-computed neighbourhood information can be sorted in terms of the indices of the members (i.e. so that within each neighbourhood the members are stored in increasing order of there index in the data set). While this has the same memory demand as using unsorted neighbourhoods, it allows faster clustering.

[27]:
# Clustering components used by the "sorted_neighbourhoods_mst" recipe
print(indent_at_parens(str(clustering_neighbourhoods_sorted)))
Clustering(
    input_data=InputDataExtNeighbourhoodsMemoryview(
        neighbourhoods of 2000 points
        ),
    fitter=None,
    hierarchical_fitter=HierarchicalFitterExtCommonNNMSTPrim(
        ngetter=NeighboursGetterExtLookup(
            sorted=True,
            selfcounting=True
            ),
        na=NeighboursExtVector,
        nb=NeighboursExtVector,
        checker=SimilarityCheckerExtScreensorted,
        prioq=PriorityQueueExtMaxHeap,
        prioq_tree=PriorityQueueExtMaxHeap
        ),
    predictor=None
    )

CommonNN clustering with pre-computed neighbourhoods (sorted by member index and neighbour count)

[28]:
fig, ax = plt.subplots(2, 3)
Ax = ax.flatten()

for count, (name, data, params) in enumerate(dsets):

    # Reference clustering
    clustering = cluster.Clustering(data)

    # Pre-compute and sort neighbourhoods and choose the corresponding recipe
    neighbourhoods, sort_order, revert_order = recipes.sorted_neighbourhoods_from_coordinates(
        data, r=params["radius_cutoff"], sort_by="both"
    )

    clustering_neighbourhoods_sorted = cluster.Clustering(
        neighbourhoods,
        recipe="sorted_neighbourhoods_mst"
        )

    # Use pre-computed neighbourhoods
    clustering_neighbourhoods_sorted.fit_hierarchical(**params)
    clustering.labels = clustering_neighbourhoods_sorted.labels[revert_order]

    clustering.evaluate(ax=Ax[count], annotate_pos="random")
    Ax[count].set(**ax_props)
    Ax[count].set_title(f'{name}', fontsize=10, pad=4)

fig.subplots_adjust(
    left=0, right=1, bottom=0, top=1, wspace=0.1, hspace=0.3
    )
2025-04-09 18:53:52.871 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:53.025 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:53.026 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:53.034 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:53:53.036 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:53:53.066 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:53.344 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:53.346 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:53.355 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:53:53.356 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:53:53.399 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:54.742 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:54.743 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:54.754 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:53:54.755 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:53:54.790 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:55.308 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:55.309 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:55.321 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:53:55.322 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:53:55.374 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:57.820 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:57.821 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:57.831 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
2025-04-09 18:53:57.833 | INFO     | __main__:<module>:20 - Converted all leafs to root labels
2025-04-09 18:53:57.864 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterExtCommonNNMSTPrim
2025-04-09 18:53:57.999 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 18:53:58.000 | INFO     | __main__:<module>:20 - Computed Scipy Z matrix
2025-04-09 18:53:58.013 | INFO     | __main__:<module>:20 - Built bundle hierarchy from Scipy Z matrix
../_images/tutorial_scikit_learn_datasets_hierarchical_25_1.png

As a further addition to the sorting of each neighbourhood by member indices, it is possible to sort all neighbourhoods according to their member count (i.e. so that the point with the highest neighbour count becomes the first point in the data set). It is not guaranteed but this additional sorting can make the clustering even more efficient.

[29]:
# Clustering components used by the "sorted_neighbourhoods_mst" recipe
print(indent_at_parens(str(clustering_neighbourhoods_sorted)))
Clustering(
    input_data=InputDataExtNeighbourhoodsMemoryview(
        neighbourhoods of 2000 points
        ),
    fitter=None,
    hierarchical_fitter=HierarchicalFitterExtCommonNNMSTPrim(
        ngetter=NeighboursGetterExtLookup(
            sorted=True,
            selfcounting=True
            ),
        na=NeighboursExtVector,
        nb=NeighboursExtVector,
        checker=SimilarityCheckerExtScreensorted,
        prioq=PriorityQueueExtMaxHeap,
        prioq_tree=PriorityQueueExtMaxHeap
        ),
    predictor=None
    )

CommonNN clustering with pre-computed neighbourhoods (sorted by member index and neighbour count; debug)

[30]:
fig, ax = plt.subplots(2, 3)
Ax = ax.flatten()

for count, (name, data, params) in enumerate(dsets):

    # Reference clustering
    clustering = cluster.Clustering(data)

    # Pre-compute and sort neighbourhoods and choose the corresponding recipe
    neighbourhoods, sort_order, revert_order = recipes.sorted_neighbourhoods_from_coordinates(
        data, r=params["radius_cutoff"], sort_by="both"
    )

    clustering_neighbourhoods_sorted = cluster.Clustering(
        neighbourhoods,
        recipe="sorted_neighbourhoods_mst_debug"
        )

    # Use pre-computed neighbourhoods
    clustering_neighbourhoods_sorted.fit_hierarchical(**params)
    clustering.labels = clustering_neighbourhoods_sorted.labels[revert_order]

    clustering.evaluate(ax=Ax[count], annotate_pos="random")
    Ax[count].set(**ax_props)
    Ax[count].set_title(f'{name}', fontsize=10, pad=4)

fig.subplots_adjust(
    left=0, right=1, bottom=0, top=1, wspace=0.1, hspace=0.3
    )
2025-04-09 19:04:08.931 | INFO     | __main__:<module>:20 - Started hierarchical CommonNN clustering - HierarchicalFitterCommonNNMSTPrim
2025-04-09 19:04:09.139 | INFO     | commonnn.report:wrapper:248 - Built MST
2025-04-09 19:04:09.140 | DEBUG    | __main__:<module>:20 - 1999 edges in MST
2025-04-09 19:04:09.141 | DEBUG    | __main__:<module>:20 - Iteration 0: Points 2 (cluster 2) and 3 (cluster 3) connect at weight=198.0
2025-04-09 19:04:09.141 | DEBUG    | __main__:<module>:20 - Iteration 1: Points 0 (cluster 0) and 1 (cluster 1) connect at weight=198.0
2025-04-09 19:04:09.141 | DEBUG    | __main__:<module>:20 - Iteration 2: Points 8 (cluster 8) and 6 (cluster 6) connect at weight=197.0
2025-04-09 19:04:09.141 | DEBUG    | __main__:<module>:20 - Iteration 3: Points 1 (cluster 2001) and 11 (cluster 11) connect at weight=196.0
2025-04-09 19:04:09.141 | DEBUG    | __main__:<module>:20 - Iteration 4: Points 0 (cluster 2003) and 12 (cluster 12) connect at weight=196.0
2025-04-09 19:04:09.142 | DEBUG    | __main__:<module>:20 - Iteration 5: Points 3 (cluster 2000) and 7 (cluster 7) connect at weight=195.0
2025-04-09 19:04:09.142 | DEBUG    | __main__:<module>:20 - Iteration 6: Points 13 (cluster 13) and 15 (cluster 15) connect at weight=194.0
2025-04-09 19:04:09.142 | DEBUG    | __main__:<module>:20 - Iteration 7: Points 7 (cluster 2005) and 14 (cluster 14) connect at weight=194.0
2025-04-09 19:04:09.143 | DEBUG    | __main__:<module>:20 - Iteration 8: Points 27 (cluster 27) and 25 (cluster 25) connect at weight=193.0
2025-04-09 19:04:09.143 | DEBUG    | __main__:<module>:20 - Iteration 9: Points 18 (cluster 18) and 13 (cluster 2006) connect at weight=193.0
2025-04-09 19:04:09.143 | DEBUG    | __main__:<module>:20 - Iteration 10: Points 14 (cluster 2007) and 5 (cluster 5) connect at weight=193.0
2025-04-09 19:04:09.144 | DEBUG    | __main__:<module>:20 - Iteration 11: Points 8 (cluster 2002) and 9 (cluster 9) connect at weight=193.0
2025-04-09 19:04:09.144 | DEBUG    | __main__:<module>:20 - Iteration 12: Points 8 (cluster 2011) and 4 (cluster 4) connect at weight=193.0
2025-04-09 19:04:09.144 | DEBUG    | __main__:<module>:20 - Iteration 13: Points 45 (cluster 45) and 30 (cluster 30) connect at weight=192.0
2025-04-09 19:04:09.144 | DEBUG    | __main__:<module>:20 - Iteration 14: Points 42 (cluster 42) and 41 (cluster 41) connect at weight=192.0
2025-04-09 19:04:09.144 | DEBUG    | __main__:<module>:20 - Iteration 15: Points 36 (cluster 36) and 10 (cluster 10) connect at weight=192.0
2025-04-09 19:04:09.145 | DEBUG    | __main__:<module>:20 - Iteration 16: Points 22 (cluster 22) and 40 (cluster 40) connect at weight=192.0
2025-04-09 19:04:09.145 | DEBUG    | __main__:<module>:20 - Iteration 17: Points 19 (cluster 19) and 34 (cluster 34) connect at weight=192.0
2025-04-09 19:04:09.145 | DEBUG    | __main__:<module>:20 - Iteration 18: Points 11 (cluster 2004) and 16 (cluster 16) connect at weight=192.0
2025-04-09 19:04:09.145 | DEBUG    | __main__:<module>:20 - Iteration 19: Points 10 (cluster 2015) and 24 (cluster 24) connect at weight=192.0
2025-04-09 19:04:09.145 | DEBUG    | __main__:<module>:20 - Iteration 20: Points 9 (cluster 2012) and 22 (cluster 2016) connect at weight=192.0
2025-04-09 19:04:09.146 | DEBUG    | __main__:<module>:20 - Iteration 21: Points 9 (cluster 2020) and 2 (cluster 2010) connect at weight=192.0
2025-04-09 19:04:09.146 | DEBUG    | __main__:<module>:20 - Iteration 22: Points 8 (cluster 2021) and 23 (cluster 23) connect at weight=192.0
2025-04-09 19:04:09.146 | DEBUG    | __main__:<module>:20 - Iteration 23: Points 36 (cluster 2019) and 38 (cluster 38) connect at weight=191.0
2025-04-09 19:04:09.146 | DEBUG    | __main__:<module>:20 - Iteration 24: Points 33 (cluster 33) and 35 (cluster 35) connect at weight=191.0
2025-04-09 19:04:09.146 | DEBUG    | __main__:<module>:20 - Iteration 25: Points 22 (cluster 2022) and 51 (cluster 51) connect at weight=191.0
2025-04-09 19:04:09.147 | DEBUG    | __main__:<module>:20 - Iteration 26: Points 20 (cluster 20) and 44 (cluster 44) connect at weight=191.0
2025-04-09 19:04:09.147 | DEBUG    | __main__:<module>:20 - Iteration 27: Points 19 (cluster 2017) and 17 (cluster 17) connect at weight=191.0
2025-04-09 19:04:09.147 | DEBUG    | __main__:<module>:20 - Iteration 28: Points 16 (cluster 2018) and 46 (cluster 46) connect at weight=191.0
2025-04-09 19:04:09.147 | DEBUG    | __main__:<module>:20 - Iteration 29: Points 15 (cluster 2009) and 47 (cluster 47) connect at weight=191.0
2025-04-09 19:04:09.148 | DEBUG    | __main__:<module>:20 - Iteration 30: Points 83 (cluster 83) and 36 (cluster 2023) connect at weight=190.0
2025-04-09 19:04:09.148 | DEBUG    | __main__:<module>:20 - Iteration 31: Points 70 (cluster 70) and 33 (cluster 2024) connect at weight=190.0
2025-04-09 19:04:09.148 | DEBUG    | __main__:<module>:20 - Iteration 32: Points 48 (cluster 48) and 81 (cluster 81) connect at weight=190.0
2025-04-09 19:04:09.148 | DEBUG    | __main__:<module>:20 - Iteration 33: Points 37 (cluster 37) and 49 (cluster 49) connect at weight=190.0
2025-04-09 19:04:09.148 | DEBUG    | __main__:<module>:20 - Iteration 34: Points 31 (cluster 31) and 26 (cluster 26) connect at weight=190.0
2025-04-09 19:04:09.150 | DEBUG    | __main__:<module>:20 - Iteration 35: Points 30 (cluster 2013) and 63 (cluster 63) connect at weight=190.0
2025-04-09 19:04:09.150 | DEBUG    | __main__:<module>:20 - Iteration 36: Points 24 (cluster 2030) and 72 (cluster 72) connect at weight=190.0
2025-04-09 19:04:09.150 | DEBUG    | __main__:<module>:20 - Iteration 37: Points 24 (cluster 2036) and 43 (cluster 43) connect at weight=190.0
2025-04-09 19:04:09.150 | DEBUG    | __main__:<module>:20 - Iteration 38: Points 9 (cluster 2025) and 48 (cluster 2032) connect at weight=190.0
2025-04-09 19:04:09.151 | DEBUG    | __main__:<module>:20 - Iteration 39: Points 7 (cluster 2038) and 59 (cluster 59) connect at weight=190.0
2025-04-09 19:04:09.151 | DEBUG    | __main__:<module>:20 - Iteration 40: Points 91 (cluster 91) and 42 (cluster 2014) connect at weight=189.0
2025-04-09 19:04:09.151 | DEBUG    | __main__:<module>:20 - Iteration 41: Points 81 (cluster 2039) and 99 (cluster 99) connect at weight=189.0
2025-04-09 19:04:09.151 | DEBUG    | __main__:<module>:20 - Iteration 42: Points 79 (cluster 79) and 78 (cluster 78) connect at weight=189.0
2025-04-09 19:04:09.151 | DEBUG    | __main__:<module>:20 - Iteration 43: Points 76 (cluster 76) and 105 (cluster 105) connect at weight=189.0
2025-04-09 19:04:09.152 | DEBUG    | __main__:<module>:20 - Iteration 44: Points 73 (cluster 73) and 70 (cluster 2031) connect at weight=189.0
2025-04-09 19:04:09.152 | DEBUG    | __main__:<module>:20 - Iteration 45: Points 56 (cluster 56) and 60 (cluster 60) connect at weight=189.0
2025-04-09 19:04:09.152 | DEBUG    | __main__:<module>:20 - Iteration 46: Points 51 (cluster 2041) and 62 (cluster 62) connect at weight=189.0
2025-04-09 19:04:09.152 | DEBUG    | __main__:<module>:20 - Iteration 47: Points 46 (cluster 2028) and 21 (cluster 21) connect at weight=189.0
2025-04-09 19:04:09.152 | DEBUG    | __main__:<module>:20 - Iteration 48: Points 43 (cluster 2037) and 95 (cluster 95) connect at weight=189.0
